The Government of Gilgit-Baltistan has officially revised the royalty fees for mountaineering and trekking for the financial year 2024–25. These changes apply to all international and Pakistani climbers and trekkers, effective immediately.
This revision significantly reduces the cost of permits, making it more affordable to explore the peaks and trails of Gilgit-Baltistan, including the world’s second-highest mountain, K2.
For International Climbers and Trekkers (USD per person):
Mountain Height | Summer (April–September) | Autumn (October–November) | Winter (December–March) |
---|---|---|---|
K2 (8611m) | 3,500 (was 5,000) | 2,000 (was 2,500) | 1,000 (was 1,500) |
8001–8500m | 2,500 | 1,800 | 1,200 |
7501–8000m | 700 | 500 | 400 |
7001–7500m | 500 | 350 | 300 |
6501–7000m | 400 | 300 | 250 |
Trekking Fee | 150 | 75 | 75 |
For Pakistani Climbers and Trekkers (PKR per person):
Mountain Height | Summer (April–September) | Autumn (October–November) | Winter (December–March) |
---|---|---|---|
K2 (8611m) | 50,000 (was 100,000) | 30,000 | 25,000 |
8001–8500m | 30,000 | 15,000 | 10,000 |
7501–8000m | 15,000 | 10,000 | 5,000 |
7001–7500m | 10,000 | 10,000 | 3,000 |
6501–7000m | 10,000 | 5,000 | 3,000 |
Trekking Fee | 5,000 | 2,500 | 5,000 |
These updated rates are part of a broader effort to promote tourism and mountaineering in the region while making high-altitude expeditions and treks more accessible year-round.